Table 9.

AIDS Incidence, Mortality, and Prevalence by Year, San Francisco 1980-2003

Number of Number of Number of Number of
Year Cases Reported Cases Diagnosed Deaths Occurred Persons Living
per year per year per year with AIDS
1980 0 4 0 4
1981 23 31 9 26
1982 91 117 37 106
1983 225 317 136 287
1984 499 624 309 602
1985 753 961 603 960
1986 1127 1418 907 1471
1987 1465 1849 981 2339
1988 1586 2004 1166 3177
1989 1800 2481 1441 4217
1990 1953 2337 1582 4972
1991 1945 2577 1737 5812
1992 1873 2649 1820 6641
1993 4804 2356 1790 7207
1994 2198 2025 1812 7420
1995 1844 1757 1683 7494
1996 1415 1205 1121 7578
1997 1217 926 466 8038
1998 924 726 456 8308
1999 814 627 409 8526
2000 731 584 383 8727
2001 577 525 236 9016
2002 506 399 222 9193
2003 143 14 37 9170
Total 28513 28513 19343

Data in recent years is incomplete due to delay in reporting.